Sources
Every number in the planner traces to one of these. Manufacturer charts and government pages are marked high reliability; secondary articles medium or low. Where a value isn’t published, the planner says so instead of guessing.
| ID | Publisher | What we use it for | Reliability | Checked |
|---|---|---|---|---|
| HON | Honda Power Equipment manufacturer wattage guide | Home, recreational, construction and farm tables with starting and running watts. Used for 46 appliances. | high | 2026-09-26 |
| CHA | Champion Power Equipment manufacturer wattage chart | Page states 'Date Updated: April 17, 2026'. Ranges for running and starting watts. Used for 59 appliances. | high | 2026-09-26 |
| GEN | Generac manufacturer worksheet PDF | Running watts only; starting watts shown as asterisks. Some values are conservative or inconsistent (window AC 12000 BTU 3250 W). Used for 3 appliances. | medium | 2026-09-26 |
| CHAPDF | Champion Power Equipment older flyer PDF | Values look inconsistent with the current web chart (for example dryer 1000 W). Used only for air fryer, flagged low. Used for 1 appliance. | low | 2026-09-26 |
| SMH | SizeMyHome secondary aggregator | Cites generator makers, Franklin Electric and ResMed but is not a primary source. Used only for gas dryer, flagged low. Used for 1 appliance. | low | 2026-09-26 |
| TGW | TheGreenWatt secondary article | Refrigerator watts, surge multiple, duty cycle and daily kWh; cites ENERGY STAR product finder and DOE standards. Used for 1 appliance. | medium | 2026-09-26 |
| OUP | OUPES manufacturer blog | Source of the 0.85 efficiency factor. | medium | 2026-09-26 |
| TTH | Test Talk secondary article | Sizing margin, largest-surge rule, load band, altitude derate. | medium | 2026-09-26 |
| CPSC | U.S. Consumer Product Safety Commission government safety guide | Generator placement and CO alarm guidance. | high | 2026-09-26 |
| ECO | EcoFlow manufacturer product pages | Also delta-3, river-3-plus pages; see power_stations.csv. | high | 2026-09-26 |
| ANK | Anker SOLIX manufacturer product pages | See power_stations.csv for each URL. | high | 2026-09-26 |
| CPSC26 | U.S. Consumer Product Safety Commission government news release | May 27 2026. Never indoors (garages, basements, crawlspaces, sheds) even with doors or windows open; outdoors at least 20 feet from homes, exhaust away from windows, doors and vents; CO shut-off models certified to PGMA G300-2023 / UL 2201-2023. | high | 2026-09-26 |
| GENSUP | Generac manufacturer support article | Sep 4 2025. Backfed power can injure or kill utility workers, can clash with restored utility power, and violates codes in most jurisdictions; use a manual transfer switch. | medium | 2026-09-26 |
Model specs
Generator and power-station specs come from each manufacturer’s product page or owner’s manual, linked from every result and checked 2026-09-26. We don’t show prices: they change daily.